Lait de riz
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 218kj (53 calories/kcal) |
|---|---|
| Energy Points | 0 |
| Energy Value | 218kj (53 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | b |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 1 |
| Positive Points | 0 |
| Proteins | 0.20000000298023g |
| Proteins Points | 0 |
| Proteins Value | 0.2g |
| Saturated Fat | 0.10000000149012g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 10.000000149012001% |
| Saturated Fat Ratio Points | 1 |
| Saturated Fat Ratio Value | 10% |
| Saturated Fat Value | 0.1g |
| Score | 1 |
| Sodium | 40.000000596048004mg |
| Sodium Points | 0 |
| Sodium Value | 40mg |
| Sugars | 5.9000000953674g |
| Sugars Points | 1 |
| Sugars Value | 5.9g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Enerbio,ener Bio Reisdrink Vanille (Similarity score: 2.73)
- Gogreen,lantmännen Ekologisk Risdryck Osockrad (Similarity score: 2.86)
- Lima Boisson Rice Drink Original (Similarity score: 2.99)
- Allos Hafer Mandel (Similarity score: 4.44)
- Delhaize Lait De Riz (Similarity score: 4.98)
- Joya Bio Reis Risco Orgamic (Similarity score: 5.60)
- Bonneterre Lait Avoine Amande (Similarity score: 6.10)
- Lima Boisson De Riz (Similarity score: 6.68)
- Alinor Vitasi Farro (Similarity score: 7.20)
- Lima Rice Drink Vanille (Similarity score: 7.49)
- Dia Bebida De Arroz (Similarity score: 7.61)
- Alnatura Mandel Natur Vegan (Similarity score: 8.01)
- Nature Active Bio Bio Soja Drink (Similarity score: 8.41)
- Lima Rice Drink Calcium Bio À Base De Riz Malté (Similarity score: 9.32)
- Migros Boisson Avoine (Similarity score: 9.73)