Panecillos
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1151kj (276 calories/kcal) |
|---|---|
| Energy Points | 3 |
| Energy Value | 1151kj (276 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | c |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 10 |
| Positive Points | 5 |
| Proteins | 8.5g |
| Proteins Points | 5 |
| Proteins Value | 8.5g |
| Saturated Fat | 0.4g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 21.05263157894737% |
| Saturated Fat Ratio Points | 2 |
| Saturated Fat Ratio Value | 21.1% |
| Saturated Fat Value | 0.4g |
| Score | 5 |
| Sodium | 679.9999999999999mg |
| Sodium Points | 7 |
| Sodium Value | 680mg |
| Sugars | 4.3g |
| Sugars Points | 0 |
| Sugars Value | 4.3g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Pain Maïs 400g (Similarity score: 10.95)
- Pain Complet (Similarity score: 12.49)
- Popcorn Shrimp (Similarity score: 13.12)
- Popcorn Shrimp (Similarity score: 13.56)
- Coop,naturaplan Pain Pagnol Foncé Bio (Similarity score: 17.21)
- Migros Korn Fit Brot (Similarity score: 17.52)
- Naturaplan Pain Bio Pagnol (Similarity score: 17.85)
- Jowa Migros Brötchen Mit Vollkornmehl (Similarity score: 18.69)
- Crispy Breaded Chicken Wings (Similarity score: 19.33)
- Ardealul Ardealul Carne De Porc (Similarity score: 19.40)
- Mejillones En Escabeche (Similarity score: 19.70)
- Mejillones (Similarity score: 19.70)
- Mejillones En Escabeche (Similarity score: 19.70)
- Mejillones En Escabeche (Similarity score: 19.70)
- Ammerlander,stöhr Brot High Protein Sandwich Bread (Similarity score: 19.75)